Oaklawn-Sunview, KS self-storage market
Population 2,789. Fails the self-storage screen with -5 / 100; each line below shows where the points came from.
Small-town score, higher = better market to buy in
-5 / 100FailFails the screen
0Population 2,789: small town, in the 2,000 to 20,000 playbook range
+5Income $47k: $45k to $50k, weak
-15Population -18.9% since 2015-2019: shrinking 5%+, penalty
+10Renters 45.5%: 40%+, best
-1075 storage facilities within 10 mi (22 chain): 11+, penalty
-1022 chain or REIT facilities within 10 mi
+15Supply 3.6 sq ft per person (1,614,839 sq ft / market population 451,178, 85% of facilities sized): under 7 sq ft, best
0Score -5 is under the pass mark 15
-5Total, out of 100
Storage sq ft per person, 10 miles
3.6
Estimated building sq ft of every facility within 10 miles, divided by everyone living within 10 miles. Under 7 is undersupplied; over 10 is crowded. 85% of nearby facilities have a size estimate.
0under 7: undersuppliedUS average 7.9over 10: crowded18+
Population
2,789
Residents of the Census place, ACS 5-year 2020 to 2024. 451,178 people live in Census places within 10 miles, the market this town is judged on.
Median household income
$46,656
Under $45k fails the screen. $70k and up scores best.
Population change since 2015 to 2019
-18.9%
Growth of 10% or more scores best. Shrinking towns lose points.
Renter households
45.5%
Renters move more and rent storage more. 40% and up scores best.
Storage facilities within 10 miles
75
0 to 3 scores best. 11 or more costs points, and chains or REITs cost more. 22 of them are chains or REITs.
Facilities whose nearest town is Oaklawn-Sunview
29
19 independent. Each facility is linked to the nearest scored town within 10 miles.
Facilities near Oaklawn-Sunview
| Facility | Nearest town | Type | Reviews on Maps | Est. units Members only | Website Members only | Phone Members only | Lead scorehigher = better lead Members only |
|---|---|---|---|---|---|---|---|
| AAA Storage | Oaklawn-Sunview, KS | Independent | 64 | Members | Members | Members | Members |
| Affordable Family Storage | Oaklawn-Sunview, KS | Independent | 0 | Members | Members | Members | Members |
| Affordable Family Storage | Oaklawn-Sunview, KS | Independent | 203 | Members | Members | Members | Members |
| Delano Secure Storage | Oaklawn-Sunview, KS | Independent | 31 | Members | Members | Members | Members |
| EAST SIDE MINI STORAGE | Oaklawn-Sunview, KS | Independent | 4 | Members | Members | Members | Members |
| George Washington Mini Storage | Oaklawn-Sunview, KS | Independent | 52 | Members | Members | Members | Members |
| K-15 Storage | Oaklawn-Sunview, KS | Independent | 33 | Members | Members | Members | Members |
| KO Storage | Oaklawn-Sunview, KS | Independent | 213 | Members | Members | Members | Members |
| KO Storage | Oaklawn-Sunview, KS | Independent | 61 | Members | Members | Members | Members |
| MaxSecure Storage | Oaklawn-Sunview, KS | Independent | 93 | Members | Members | Members | Members |
| MaxSecure Storage | Oaklawn-Sunview, KS | Independent | 23 | Members | Members | Members | Members |
| Midtown Storage Wichita | Oaklawn-Sunview, KS | Independent | 2 | Members | Members | Members | Members |
| Peoples Choice Storage Towne West | Oaklawn-Sunview, KS | Independent | 25 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 188 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 420 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 519 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 174 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 454 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 423 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 482 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 264 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 612 | Members | Members | Members | Members |
| Public Storage | Oaklawn-Sunview, KS | Chain or REIT | 304 | Members | Members | Members | Members |
| Santa Fe Self Storage | Oaklawn-Sunview, KS | Independent | 12 | Members | Members | Members | Members |
| SiteBox Storage | Oaklawn-Sunview, KS | Independent | 14 | Members | Members | Members | Members |
| South Rock Storage | Oaklawn-Sunview, KS | Independent | 42 | Members | Members | Members | Members |
| U Stow & Go of Derby LLC | Oaklawn-Sunview, KS | Independent | 2 | Members | Members | Members | Members |
| U-Stor George Washington | Oaklawn-Sunview, KS | Independent | 103 | Members | Members | Members | Members |
| Wichita Self Storage | Oaklawn-Sunview, KS | Independent | 0 | Members | Members | Members | Members |
Lead score runs 0 to 100, higher = better lead. Lead Weak Fail
Showing 29 of 29 facilities, sorted by name. Members see all of them with every field, sorted by lead score, highest first.
Nearby towns
| Town | Distance | Small-town scorehigher = better market to buy in |
|---|---|---|
| Haysville KS | 4 mi | 20 / 100Pass |
| Rose Hill KS | 9 mi | -2 / 100Fail |
| Mulvane KS | 10 mi | 37 / 100Pass |
| Andover KS | 11 mi | -10 / 100Fail |
| Bel Aire KS | 11 mi | 35 / 100Pass |
| Clearwater KS | 13 mi | 43 / 100Pass |
Small-town score runs 0 to 100, higher = better market to buy in. Pass Fail Check
Unlock every facility in Kansas
- Est. units
- Size confidence
- Website
- FEMA flood zone
- Phone
- Address
- Maps link
- Lead score with every reason
- CSV export
$49 / month, all states
See the plan