Pampa, TX self-storage market
Population 16,659. Fails the self-storage screen with -20 / 100; each line below shows where the points came from.
Small-town score, higher = better market to buy in
-20 / 100FailFails the screen
0Population 16,659: small town, in the 2,000 to 20,000 playbook range
+15Income $57k: $50k to $65k, ok
-15Population -5% since 2015-2019: shrinking 5%+, penalty
+5Renters 25.9%: 20% to 30%, ok
-1015 storage facilities within 10 mi (0 chain): 11+, penalty
-15Supply 11.3 sq ft per person (188,918 sq ft / market population 16,659, 87% of facilities sized): over 10 sq ft, penalty
0Score -20 is under the pass mark 15
-20Total, out of 100
Storage sq ft per person, 10 miles
11.3
Estimated building sq ft of every facility within 10 miles, divided by everyone living within 10 miles. Under 7 is undersupplied; over 10 is crowded. 87% of nearby facilities have a size estimate.
0under 7: undersuppliedUS average 7.9over 10: crowded18+
Population
16,659
Residents of the Census place, ACS 5-year 2020 to 2024. 16,659 people live in Census places within 10 miles, the market this town is judged on.
Median household income
$56,626
Under $45k fails the screen. $70k and up scores best.
Population change since 2015 to 2019
-5.0%
Growth of 10% or more scores best. Shrinking towns lose points.
Renter households
25.9%
Renters move more and rent storage more. 40% and up scores best.
Storage facilities within 10 miles
15
0 to 3 scores best. 11 or more costs points, and chains or REITs cost more. 0 of them are chains or REITs.
Facilities whose nearest town is Pampa
15
15 independent. Each facility is linked to the nearest scored town within 10 miles.
Facilities near Pampa
| Facility | Nearest town | Type | Reviews on Maps | Est. units Members only | Website Members only | Phone Members only | Lead scorehigher = better lead Members only |
|---|---|---|---|---|---|---|---|
| All Weather Climate Controlled Storage | Pampa, TX | Independent | 1 | Members | Members | Members | Members |
| All Weather Self Storage | Pampa, TX | Independent | 1 | Members | Members | Members | Members |
| B&M Self Storage | Pampa, TX | Independent | 0 | Members | Members | Members | Members |
| B&W Self Storage | Pampa, TX | Independent | 0 | Members | Members | Members | Members |
| Hudson Self Storage | Pampa, TX | Independent | 13 | Members | Members | Members | Members |
| Larry Beck | Pampa, TX | Independent | 1 | Members | Members | Members | Members |
| Lasso Self Storage- Pampa | Pampa, TX | Independent | 27 | Members | Members | Members | Members |
| Legacy Self Storage - Pampa | Pampa, TX | Independent | 20 | Members | Members | Members | Members |
| Pampa Secure Storage | Pampa, TX | Independent | 42 | Members | Members | Members | Members |
| Pampa Secure Storage | Pampa, TX | Independent | 1 | Members | Members | Members | Members |
| Pampa Secure Storage | Pampa, TX | Independent | 0 | Members | Members | Members | Members |
| Pampa Storage Center | Pampa, TX | Independent | 46 | Members | Members | Members | Members |
| Sentry Self-Storage | Pampa, TX | Independent | 1 | Members | Members | Members | Members |
| Triangle Mini-Storage | Pampa, TX | Independent | 1 | Members | Members | Members | Members |
| Wilson Self Storage | Pampa, TX | Independent | 0 | Members | Members | Members | Members |
Lead score runs 0 to 100, higher = better lead. Lead Weak Fail
Showing 15 of 15 facilities, sorted by name. Members see all of them with every field, sorted by lead score, highest first.
Nearby towns
| Town | Distance | Small-town scorehigher = better market to buy in |
|---|---|---|
| Borger TX | 26 mi | 22 / 100Pass |
| Panhandle TX | 27 mi | 15 / 100Check |
| Fritch TX | 36 mi | -15 / 100Fail |
| Canadian TX | 41 mi | 28 / 100Pass |
| Spearman TX | 47 mi | 30 / 100Pass |
| Sunray TX | 58 mi | 35 / 100Check |
Small-town score runs 0 to 100, higher = better market to buy in. Pass Fail Check
Unlock every facility in Texas
- Est. units
- Size confidence
- Website
- FEMA flood zone
- Phone
- Address
- Maps link
- Lead score with every reason
- CSV export
$49 / month, all states
See the plan