Enoch, UT self-storage market
Population 8,144. Passes the self-storage screen with 35 / 100; each line below shows where the points came from.
Small-town score, higher = better market to buy in
35 / 100PassPasses the screen
0Population 8,144: small town, in the 2,000 to 20,000 playbook range
+25Income $81k: $70k+, best
+15Population +20.9% since 2015-2019: growing 10%+, best
0Renters 12.3%: under 20%, low
-1022 storage facilities within 10 mi (0 chain): 11+, penalty
+5Supply 8.9 sq ft per person (414,337 sq ft / market population 46,772, 55% of facilities sized): 8.5 to 9 sq ft, ok
35Total, out of 100
Storage sq ft per person, 10 miles
8.9
Estimated building sq ft of every facility within 10 miles, divided by everyone living within 10 miles. Under 7 is undersupplied; over 10 is crowded. 55% of nearby facilities have a size estimate.
0under 7: undersuppliedUS average 7.9over 10: crowded18+
Population
8,144
Residents of the Census place, ACS 5-year 2020 to 2024. 46,772 people live in Census places within 10 miles, the market this town is judged on.
Median household income
$80,750
Under $45k fails the screen. $70k and up scores best.
Population change since 2015 to 2019
+20.9%
Growth of 10% or more scores best. Shrinking towns lose points.
Renter households
12.3%
Renters move more and rent storage more. 40% and up scores best.
Storage facilities within 10 miles
22
0 to 3 scores best. 11 or more costs points, and chains or REITs cost more. 0 of them are chains or REITs.
Facilities whose nearest town is Enoch
22
22 independent. Each facility is linked to the nearest scored town within 10 miles.
Facilities near Enoch
| Facility | Nearest town | Type | Reviews on Maps | Est. units Members only | Website Members only | Phone Members only | Lead scorehigher = better lead Members only |
|---|---|---|---|---|---|---|---|
| A-Central Storage, Self Storage Facility, Cedar City, Ut. | Enoch, UT | Independent | 14 | Members | Members | Members | Members |
| Ace Storage Rentals | Enoch, UT | Independent | 19 | Members | Members | Members | Members |
| Airtight Storage Cedar City | Enoch, UT | Independent | 10 | Members | Members | Members | Members |
| Airtight Storage Cedar City | Enoch, UT | Independent | 172 | Members | Members | Members | Members |
| Airtight Storage Enoch | Enoch, UT | Independent | 19 | Members | Members | Members | Members |
| All Safe Storage | Enoch, UT | Independent | 23 | Members | Members | Members | Members |
| Big Bully Storage | Enoch, UT | Independent | 0 | Members | Members | Members | Members |
| Box-n-Lock Storage | Enoch, UT | Independent | 69 | Members | Members | Members | Members |
| CEDAR CITY SELF STORAGE | Enoch, UT | Independent | 5 | Members | Members | Members | Members |
| Coal Creek Storage | Enoch, UT | Independent | 4 | Members | Members | Members | Members |
| EZ Storage, Self Storage Facility, Cedar City, UT | Enoch, UT | Independent | 15 | Members | Members | Members | Members |
| Enoch Storage Rentals | Enoch, UT | Independent | 42 | Members | Members | Members | Members |
| Epic Storage Units | Enoch, UT | Independent | 8 | Members | Members | Members | Members |
| Estate Storage | Enoch, UT | Independent | 5 | Members | Members | Members | Members |
| Fiddlers Storage | Enoch, UT | Independent | 96 | Members | Members | Members | Members |
| Industrial Plaza Storage Units | Enoch, UT | Independent | 2 | Members | Members | Members | Members |
| Iron Hills Storage | Enoch, UT | Independent | 35 | Members | Members | Members | Members |
| Kitty Hawk Storage | Enoch, UT | Independent | 12 | Members | Members | Members | Members |
| Secure Box Self Storage | Enoch, UT | Independent | 205 | Members | Members | Members | Members |
| StorRight Self Storage | Enoch, UT | Independent | 109 | Members | Members | Members | Members |
| Thunderbird Storage | Enoch, UT | Independent | 926 | Members | Members | Members | Members |
| Zion State Storage | Enoch, UT | Independent | 155 | Members | Members | Members | Members |
Lead score runs 0 to 100, higher = better lead. Lead Weak Fail
Showing 22 of 22 facilities, sorted by name. Members see all of them with every field, sorted by lead score, highest first.
Nearby towns
| Town | Distance | Small-town scorehigher = better market to buy in |
|---|---|---|
| Parowan UT | 13 mi | -2 / 100Fail |
| Toquerville UT | 39 mi | 13 / 100Fail |
| La Verkin UT | 41 mi | 6 / 100Fail |
| Beaver UT | 42 mi | 70 / 100Pass |
| Ivins UT | 54 mi | 46 / 100Pass |
| Colorado AZ | 54 mi | 20 / 100Pass |
Small-town score runs 0 to 100, higher = better market to buy in. Pass Fail Check
Unlock every facility in Utah
- Est. units
- Size confidence
- Website
- FEMA flood zone
- Phone
- Address
- Maps link
- Lead score with every reason
- CSV export
$49 / month, all states
See the plan