Mayfield, KY self-storage market
Population 9,868. Fails the self-storage screen with -17 / 100; each line below shows where the points came from.
Small-town score, higher = better market to buy in
-17 / 100FailFails the screen
0Population 9,868: small town, in the 2,000 to 20,000 playbook range
0Income $41k: under $45k, hard fail
0Population 0% since 2015-2019: flat (within 2%), ok
+8Renters 38.1%: 30% to 40%, good
-1018 storage facilities within 10 mi (0 chain): 11+, penalty
-15Supply 12.9 sq ft per person (150,112 sq ft / market population 11,606, 89% of facilities sized): over 10 sq ft, penalty
-17Total, out of 100
Storage sq ft per person, 10 miles
12.9
Estimated building sq ft of every facility within 10 miles, divided by everyone living within 10 miles. Under 7 is undersupplied; over 10 is crowded. 89% of nearby facilities have a size estimate.
0under 7: undersuppliedUS average 7.9over 10: crowded18+
Population
9,868
Residents of the Census place, ACS 5-year 2020 to 2024. 11,606 people live in Census places within 10 miles, the market this town is judged on.
Median household income
$40,965
Under $45k fails the screen. $70k and up scores best.
Population change since 2015 to 2019
0.0%
Growth of 10% or more scores best. Shrinking towns lose points.
Renter households
38.1%
Renters move more and rent storage more. 40% and up scores best.
Storage facilities within 10 miles
18
0 to 3 scores best. 11 or more costs points, and chains or REITs cost more. 0 of them are chains or REITs.
Facilities whose nearest town is Mayfield
18
18 independent. Each facility is linked to the nearest scored town within 10 miles.
Facilities near Mayfield
| Facility | Nearest town | Type | Reviews on Maps | Est. units Members only | Website Members only | Phone Members only | Lead scorehigher = better lead Members only |
|---|---|---|---|---|---|---|---|
| Chris Dr Rentals | Mayfield, KY | Independent | 3 | Members | Members | Members | Members |
| Climate Controlled Storage Mayfield | Mayfield, KY | Independent | 14 | Members | Members | Members | Members |
| Mason Safe Storage LLC | Mayfield, KY | Independent | 3 | Members | Members | Members | Members |
| Mayfield Mini Storage | Mayfield, KY | Independent | 1 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 20 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 26 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 11 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 3 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 3 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 13 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 2 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 3 | Members | Members | Members | Members |
| On Track Storage | Mayfield, KY | Independent | 3 | Members | Members | Members | Members |
| On Track Storage Mayfield | Mayfield, KY | Independent | 28 | Members | Members | Members | Members |
| Plaza Storage | Mayfield, KY | Independent | 2 | Members | Members | Members | Members |
| Storage4Mayfield | Mayfield, KY | Independent | 2 | Members | Members | Members | Members |
| The Cove Storage | Mayfield, KY | Independent | 1 | Members | Members | Members | Members |
| West Kentucky Storage Company | Mayfield, KY | Independent | 8 | Members | Members | Members | Members |
Lead score runs 0 to 100, higher = better lead. Lead Weak Fail
Showing 18 of 18 facilities, sorted by name. Members see all of them with every field, sorted by lead score, highest first.
Nearby towns
| Town | Distance | Small-town scorehigher = better market to buy in |
|---|---|---|
| Benton KY | 17 mi | -7 / 100Fail |
| Murray KY | 20 mi | -30 / 100Fail |
| Reidland KY | 20 mi | 45 / 100Pass |
| Fulton KY | 20 mi | -20 / 100Fail |
| Hendron KY | 20 mi | 20 / 100Pass |
| Massac KY | 20 mi | 23 / 100Pass |
Small-town score runs 0 to 100, higher = better market to buy in. Pass Fail Check
Unlock every facility in Kentucky
- Est. units
- Size confidence
- Website
- FEMA flood zone
- Phone
- Address
- Maps link
- Lead score with every reason
- CSV export
$49 / month, all states
See the plan