Murray, KY self-storage market
Population 18,080. Fails the self-storage screen with -30 / 100; each line below shows where the points came from.
Small-town score, higher = better market to buy in
-30 / 100FailFails the screen
0Population 18,080: small town, in the 2,000 to 20,000 playbook range
0Income $44k: under $45k, hard fail
-15Population -5.7% since 2015-2019: shrinking 5%+, penalty
+10Renters 58.3%: 40%+, best
-1021 storage facilities within 10 mi (0 chain): 11+, penalty
-15Supply 12.3 sq ft per person (228,059 sq ft / market population 18,502, 76% of facilities sized): over 10 sq ft, penalty
-30Total, out of 100
Storage sq ft per person, 10 miles
12.3
Estimated building sq ft of every facility within 10 miles, divided by everyone living within 10 miles. Under 7 is undersupplied; over 10 is crowded. 76% of nearby facilities have a size estimate.
0under 7: undersuppliedUS average 7.9over 10: crowded18+
Population
18,080
Residents of the Census place, ACS 5-year 2020 to 2024. 18,502 people live in Census places within 10 miles, the market this town is judged on.
Median household income
$44,091
Under $45k fails the screen. $70k and up scores best.
Population change since 2015 to 2019
-5.7%
Growth of 10% or more scores best. Shrinking towns lose points.
Renter households
58.3%
Renters move more and rent storage more. 40% and up scores best.
Storage facilities within 10 miles
21
0 to 3 scores best. 11 or more costs points, and chains or REITs cost more. 0 of them are chains or REITs.
Facilities whose nearest town is Murray
21
21 independent. Each facility is linked to the nearest scored town within 10 miles.
Facilities near Murray
| Facility | Nearest town | Type | Reviews on Maps | Est. units Members only | Website Members only | Phone Members only | Lead scorehigher = better lead Members only |
|---|---|---|---|---|---|---|---|
| A & F Warehousing | Murray, KY | Independent | 2 | Members | Members | Members | Members |
| A Better Aaa Mini Storage | Murray, KY | Independent | 4 | Members | Members | Members | Members |
| AAA Mini-Storage | Murray, KY | Independent | 6 | Members | Members | Members | Members |
| Boat RV and Storage | Murray, KY | Independent | 0 | Members | Members | Members | Members |
| Calloway Self Storage | Murray, KY | Independent | 12 | Members | Members | Members | Members |
| G & C Storage & Propane | Murray, KY | Independent | 8 | Members | Members | Members | Members |
| Jenko Storage | Murray, KY | Independent | 0 | Members | Members | Members | Members |
| KCB Self Storage | Murray, KY | Independent | 1 | Members | Members | Members | Members |
| Magnolia Storage | Murray, KY | Independent | 72 | Members | Members | Members | Members |
| Magnolia Storage | Murray, KY | Independent | 284 | Members | Members | Members | Members |
| Magnolia Storage | Murray, KY | Independent | 46 | Members | Members | Members | Members |
| Magnolia Storage | Murray, KY | Independent | 9 | Members | Members | Members | Members |
| Murray KY Storage | Murray, KY | Independent | 3 | Members | Members | Members | Members |
| Neon Beach Mini Storage | Murray, KY | Independent | 14 | Members | Members | Members | Members |
| Papa Smurf Storage | Murray, KY | Independent | 116 | Members | Members | Members | Members |
| Premier Mini Storage | Murray, KY | Independent | 31 | Members | Members | Members | Members |
| Rgl Storage | Murray, KY | Independent | 0 | Members | Members | Members | Members |
| South Storage Boat And Mini Storage | Murray, KY | Independent | 1 | Members | Members | Members | Members |
| Space Haven Indoor Mini Storage | Murray, KY | Independent | 1 | Members | Members | Members | Members |
| Victory Lane Storage | Murray, KY | Independent | 3 | Members | Members | Members | Members |
| boggess self storage | Murray, KY | Independent | 0 | Members | Members | Members | Members |
Lead score runs 0 to 100, higher = better lead. Lead Weak Fail
Showing 21 of 21 facilities, sorted by name. Members see all of them with every field, sorted by lead score, highest first.
Nearby towns
| Town | Distance | Small-town scorehigher = better market to buy in |
|---|---|---|
| Benton KY | 16 mi | -7 / 100Fail |
| Mayfield KY | 20 mi | -17 / 100Fail |
| Paris TN | 22 mi | -11 / 100Fail |
| Calvert KY | 28 mi | -10 / 100Fail |
| Reidland KY | 29 mi | 45 / 100Pass |
| Dresden TN | 31 mi | 38 / 100Pass |
Small-town score runs 0 to 100, higher = better market to buy in. Pass Fail Check
Unlock every facility in Kentucky
- Est. units
- Size confidence
- Website
- FEMA flood zone
- Phone
- Address
- Maps link
- Lead score with every reason
- CSV export
$49 / month, all states
See the plan